<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improving FPS and latency</title>
	<atom:link href="http://pwnwear.com/2009/06/11/improving-fps-and-latency/feed/" rel="self" type="application/rss+xml" />
	<link>http://pwnwear.com/2009/06/11/improving-fps-and-latency/</link>
	<description>On tanking, leading and thinking</description>
	<lastBuildDate>Tue, 16 Mar 2010 00:11:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gravity</title>
		<link>http://pwnwear.com/2009/06/11/improving-fps-and-latency/comment-page-1/#comment-1980</link>
		<dc:creator>Gravity</dc:creator>
		<pubDate>Sun, 14 Feb 2010 10:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://pwnwear.com/?p=154#comment-1980</guid>
		<description>&lt;p&gt;I found that it does not make any improvement on lowerping.com&#039;s already very zippy service. So you can get a gateway like theirs (paid for) &lt;em&gt;or&lt;/em&gt; use Leatrix; you don&#039;t need both. Lowerping&#039;s better though.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I found that it does not make any improvement on lowerping.com&#8217;s already very zippy service. So you can get a gateway like theirs (paid for) <em>or</em> use Leatrix; you don&#8217;t need both. Lowerping&#8217;s better though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melder</title>
		<link>http://pwnwear.com/2009/06/11/improving-fps-and-latency/comment-page-1/#comment-1979</link>
		<dc:creator>Melder</dc:creator>
		<pubDate>Sun, 14 Feb 2010 07:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://pwnwear.com/?p=154#comment-1979</guid>
		<description>I been using Leatrix for quite awhile now and i agreed that it does works great.</description>
		<content:encoded><![CDATA[<p>I been using Leatrix for quite awhile now and i agreed that it does works great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shimidori</title>
		<link>http://pwnwear.com/2009/06/11/improving-fps-and-latency/comment-page-1/#comment-1978</link>
		<dc:creator>Shimidori</dc:creator>
		<pubDate>Sun, 14 Feb 2010 03:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://pwnwear.com/?p=154#comment-1978</guid>
		<description>I recently came across the &quot;Leatrix Latency Fix&quot;  @ wowinterface.com

It works great.  My latency was hanging around 250 before and now sits around 96. A vast improvement.</description>
		<content:encoded><![CDATA[<p>I recently came across the &#8220;Leatrix Latency Fix&#8221;  @ wowinterface.com</p>
<p>It works great.  My latency was hanging around 250 before and now sits around 96. A vast improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gravity</title>
		<link>http://pwnwear.com/2009/06/11/improving-fps-and-latency/comment-page-1/#comment-278</link>
		<dc:creator>Gravity</dc:creator>
		<pubDate>Thu, 16 Jul 2009 07:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://pwnwear.com/?p=154#comment-278</guid>
		<description>Just in the last few days, I&#039;ve gone back to Recount because (a) Skada didn&#039;t show my misses, which was annoying when tuning my melee to-hit (b) I wanted to do some charting. Will re-test the CPU issue, but so far, overall FPS has remained exactly the same thanks to TweakWOW, I&#039;d say.</description>
		<content:encoded><![CDATA[<p>Just in the last few days, I&#8217;ve gone back to Recount because (a) Skada didn&#8217;t show my misses, which was annoying when tuning my melee to-hit (b) I wanted to do some charting. Will re-test the CPU issue, but so far, overall FPS has remained exactly the same thanks to TweakWOW, I&#8217;d say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gravity</title>
		<link>http://pwnwear.com/2009/06/11/improving-fps-and-latency/comment-page-1/#comment-277</link>
		<dc:creator>Gravity</dc:creator>
		<pubDate>Sun, 28 Jun 2009 15:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://pwnwear.com/?p=154#comment-277</guid>
		<description>I agree on the idle CPU. I had to eliminate every variable for myself because of a really weird FPS issue I had when zoning out of Dalaran into Ice Crown. I had no single root cause, unfortunately, so couldn&#039;t just fix it. Instead, I went for every optimisation I could.

Fair point on idle CPU in general though, if it&#039;s like 1 to 4% you should be fine.</description>
		<content:encoded><![CDATA[<p>I agree on the idle CPU. I had to eliminate every variable for myself because of a really weird FPS issue I had when zoning out of Dalaran into Ice Crown. I had no single root cause, unfortunately, so couldn&#8217;t just fix it. Instead, I went for every optimisation I could.</p>
<p>Fair point on idle CPU in general though, if it&#8217;s like 1 to 4% you should be fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myria</title>
		<link>http://pwnwear.com/2009/06/11/improving-fps-and-latency/comment-page-1/#comment-276</link>
		<dc:creator>Myria</dc:creator>
		<pubDate>Sun, 28 Jun 2009 14:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://pwnwear.com/?p=154#comment-276</guid>
		<description>To be honest, unless it&#039;s insanely high idle CPU utilization is pretty meaningless. If you want a meaningful test you need to run your profiler over the length of a 30 minute BG or (less likely, because the profiler will probably kill performance) Raid.

As for Pitbull/Dogtags, Dogtags does have a rep for being pretty CPU hungry, but recent builds of PitBull4 have included a Lua text option that is considerably faster. Probably not as light as Ouf, to be sure, but also not nearly as limited.</description>
		<content:encoded><![CDATA[<p>To be honest, unless it&#8217;s insanely high idle CPU utilization is pretty meaningless. If you want a meaningful test you need to run your profiler over the length of a 30 minute BG or (less likely, because the profiler will probably kill performance) Raid.</p>
<p>As for Pitbull/Dogtags, Dogtags does have a rep for being pretty CPU hungry, but recent builds of PitBull4 have included a Lua text option that is considerably faster. Probably not as light as Ouf, to be sure, but also not nearly as limited.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
