A poster on dk.info was wondering about this hybrid spec, probably best called Dreadplate Blood, 21/41/5.
It takes a lot of Frost talents, but then goes into blood for some nice survival options (rune tap and Vot3W). I was curious to see how it stacked up in threat, because in theory it should be fairly weak.
Simulation confirms Dreadplate Blood is low in threat:
- Deep blood does 17% more threat with the same gear.
- Unholy, does 21% more threat ( in 3.22 with no-reaping).
So I wouldn’t use that hybrid spec, ever, but not just because of the threat problems.
Because: for survival-oriented build I’d prefer deep blood for vampiric blood rather than unbreakable armour, improved death strike rather than 3% avoidance, and WotN instead of 2% less damage, or deep Unholy for bone shield goodness.
Quick aside, for Unholy in 3.22, use the IT Glyph not the Dark Death glyph. Generates more threat. You can also read more on this no-reaping spec. In 3.3, we’ll go back to a more traditional deep unholy, which I’ll post more about this week.
Simulator results below in detail.»See my Kahorie page for the xml source files I use.
Also commented on thread at dk.info.
Settings: with 10-man raid buffs in i226 gear, tank options: 2.0 speed 50% avoidance, 150ms latency.
| Ability | Total | % | Landed | Hit% | Crit% | Miss% | Average | TPS | |
| HeartStrike | 349421362 | 32.2 | 154459 | 75.7 | 18.6 | 5.7 | 2262.2 | 1341.7 | |
| RuneStrike | 285293988 | 26.3 | 101582 | 76.2 | 23.8 | 0 | 2808.5 | 1643.2 | |
| MainHand | 126505178 | 11.7 | 84131 | 80.5 | 13.8 | 5.7 | 1503.7 | 485.8 | |
| DeathStrike | 112504997 | 10.4 | 45912 | 75.9 | 18.4 | 5.7 | 2450.4 | 432 | |
| FrostFever | 61935174 | 5.7 | 167846 | 100 | 0 | 0 | 369 | 237.8 | |
| BloodPlague | 61709715 | 5.7 | 167235 | 100 | 0 | 0 | 369 | 237 | |
| DeathCoil | 26673413 | 2.5 | 18486 | 89.7 | 3.5 | 6.8 | 1442.9 | 102.4 | |
| PlagueStrike | 24064248 | 2.2 | 23891 | 81.1 | 13.1 | 5.7 | 1007.3 | 92.4 | |
| IcyTouch | 22353897 | 2.1 | 23979 | 89.8 | 3.6 | 6.7 | 932.2 | 85.8 | |
| Ghoul | 13220098 | 1.2 | 114452 | 89.9 | 10.1 | 0 | 115.5 | ||
| Horn | 0 | 0 | 11307 | 100 | 0 | 0 | 0 | 0 | |
| DPS 2007 | |||||||||
| Total Damage 1083.68m in 150h | |||||||||
| Threat Per Second 4684 | |||||||||
| Generated in 60s | |||||||||
| Template: Blood tank main | |||||||||
| Priority: Blood | |||||||||
| Presence: Frost | |||||||||
| Sigil: None | |||||||||
| RuneEnchant: None | |||||||||
| Pet Calculation: False | |||||||||
| Ability | Total | % | Landed | Hit% | Crit% | Miss% | Average | TPS | |
| RuneStrike | 225655475 | 24.2 | 97842 | 81.2 | 18.8 | 0 | 2306.3 | 1299.7 | |
| Obliterate | 206928083 | 22.2 | 74631 | 60.1 | 34.1 | 5.8 | 2772.7 | 794.6 | |
| MainHand | 115274391 | 12.4 | 94854 | 85.6 | 8.6 | 5.8 | 1215.3 | 442.6 | |
| BloodStrike | 80503618 | 8.6 | 78026 | 74.5 | 19.8 | 5.7 | 1031.8 | 309.1 | |
| FrostStrike | 77568591 | 8.3 | 39377 | 49.5 | 44.6 | 5.9 | 1969.9 | 297.8 | |
| BloodPlague | 55267960 | 5.9 | 148700 | 100 | 0 | 0 | 371.7 | 212.2 | |
| FrostFever | 55247975 | 5.9 | 148630 | 100 | 0 | 0 | 371.7 | 212.1 | |
| IcyTouch | 41949235 | 4.5 | 29728 | 44.9 | 48.4 | 6.7 | 1411.1 | 161.1 | |
| HowlingBlast | 33576564 | 3.6 | 9670 | 0 | 93.4 | 6.6 | 3472.2 | 128.9 | |
| PlagueStrike | 25217123 | 2.7 | 29741 | 83.1 | 11.3 | 5.6 | 847.9 | 96.8 | |
| Ghoul | 13714884 | 1.5 | 118884 | 89.9 | 10.1 | 0 | 115.4 | ||
| Horn | 0 | 0 | 7346 | 100 | 0 | 0 | 0 | 0 | |
| BloodTap | 0 | 0 | 7912 | 100 | 0 | 0 | 0 | 0 | |
| UnbreakableArmor | 0 | 0 | 7912 | 100 | 0 | 0 | 0 | 0 | |
| DPS 1724 | |||||||||
| Total Damage 930.9m in 150h | |||||||||
| Threat Per Second 3986 | |||||||||
| Generated in 58s | |||||||||
| Template: Dreadplate blood | |||||||||
| Priority: Frost | |||||||||
| Presence: Frost | |||||||||
| Sigil: None | |||||||||
| RuneEnchant: None | |||||||||
| Pet Calculation: False | |||||||||
| Ability | Total | % | Landed | Hit% | Crit% | Miss% | Average | TPS | |
| RuneStrike | 284543352 | 25.5 | 111692 | 78.1 | 21.9 | 0 | 2547.6 | 1638.9 | |
| BloodStrike | 115038526 | 10.3 | 96573 | 82.7 | 11.3 | 6 | 1191.2 | 441.7 | |
| ScourgeStrike | 111625820 | 10 | 48287 | 77.2 | 16.8 | 6 | 2311.7 | 428.6 | |
| MainHand | 91601868 | 8.2 | 74427 | 82.4 | 11.7 | 5.9 | 1230.8 | 351.7 | |
| BloodPlague | 88150779 | 7.9 | 154638 | 100 | 0 | 0 | 570 | 338.5 | |
| FrostFever | 87992217 | 7.9 | 154341 | 100 | 0 | 0 | 570.1 | 337.9 | |
| Necrosis | 75221426 | 6.7 | 186119 | 100 | 0 | 0 | 404.2 | 288.8 | |
| PlagueStrike | 63769477 | 5.7 | 48287 | 77.2 | 16.9 | 5.9 | 1320.6 | 244.9 | |
| DeathCoil | 61593861 | 5.5 | 36350 | 91.9 | 1.6 | 6.5 | 1694.5 | 236.5 | |
| IcyTouch | 50933885 | 4.6 | 48288 | 91.8 | 1.6 | 6.6 | 1054.8 | 195.6 | |
| BloodCakedBlade | 46050487 | 4.1 | 52894 | 94.1 | 0 | 5.9 | 870.6 | 176.8 | |
| WanderingPlague | 13824418 | 1.2 | 36342 | 93.6 | 0 | 6.4 | 380.4 | 53.1 | |
| Ghoul | 13016180 | 1.2 | 112684 | 89.9 | 10.1 | 0 | 115.5 | ||
| UnholyBlight | 12306535 | 1.1 | 36350 | 100 | 0 | 0 | 338.6 | 47.3 | |
| Horn | 0 | 0 | 6205 | 100 | 0 | 0 | 0 | 0 | |
| BoneShield | 0 | 0 | 7629 | 100 | 0 | 0 | 0 | 0 | |
| BloodTap | 0 | 0 | 7629 | 100 | 0 | 0 | 0 | 0 | |
| DPS 2066 | |||||||||
| Total Damage 1115.67m in 150h | |||||||||
| Threat Per Second 4838 | |||||||||
| Generated in 56s | |||||||||
| Template: Unholy tank no reaping 12-8-51 with epidemic | |||||||||
| Rotation: Unholy 1DC | |||||||||
| Presence: Frost | |||||||||
| Sigil: None | |||||||||
| RuneEnchant: None | |||||||||
| Pet Calculation: False | |||||||||
Powered by Hackadelic Sliding Notes 1.6.4



I’ll look forward to that deep unholy post. Still the idea was in fact the survival, as it turns out is where it’s said to be an “issue”, which led to lots of QQ and possibly some rerolls (into dps or other class alltogether). So perhaps a simulation of incoming damage would be pertinent although i realize it’s hard to come up with something viable to the diversity of bosses in current content.
Twitter: gravitydk
Yeah I’d love a simulation tool for incoming damage, man that would be fun! Instead we just have maths and manual calculations, which I did on UA -vs- BS but don’t always get into.
Could you please let me know what your rotation is. I am pvp with my DK and want it to be the best it can be.
Twitter: gravitydk
This is a crap spec, don’t use it. Rotations are here.